Compare
Woodpecker gives mailboxes and seats away and charges per contacted prospect. CraftNudge does the opposite: it prices the inbox and leaves prospects unmetered. On features the two overlap more than most pairs here. The split is below.
Each claim about Woodpecker links to the page we read it on. We read them all on 14 September 2026.
| Woodpecker | CraftNudge | |
|---|---|---|
| Scope | WoodpeckerSequences, warmup, Lead Finder credits, automated LinkedIn steps and call tasks, an agency panel | CraftNudgeSending and reporting from your own inboxes |
| Inboxes | WoodpeckerGoogle Workspace, Microsoft 365, any SMTP. Mailboxes free.source | CraftNudgeAny SMTP and IMAP server with a username and password, Google Workspace with an app password. No OAuth. |
| Per-inbox cap and ramp | WoodpeckerDaily cap, a random gap between sends, and adaptive sending that cuts volume near the provider’s limit. No ramp. | CraftNudgeDaily cap, a ramp up from a starting number, a minimum gap with jitter |
| Per-domain cap and ramp | WoodpeckerNot confirmed in the docssource | CraftNudgeA daily cap per domain shared by its inboxes, and a weekly warmup ramp per domain |
| Sending window | WoodpeckerYes, plus the lead’s timezonesource | CraftNudgeUp to four windows per campaign, each with its own days and hours, in the campaign’s timezone or each lead’s own |
| Sequences | WoodpeckerUp to 16 steps, with some branching | CraftNudgeMulti-step with waits and threaded follow-ups, manual LinkedIn and call steps the sequence waits on, and a step for interested or not interested replies only. |
| A/B variants | WoodpeckerFive, with stats | CraftNudgeUnlimited, the winner favoured after a number of sends you set, per-variant stats |
| Merge fields | WoodpeckerFields with fallbacks, and spintax in the subject and the body | CraftNudgeFields, fallbacks and spintax |
| Unified inbox | WoodpeckerYes, with lead status, AI interest levels and follow-ups timed to out-of-office return dates | CraftNudgeYes, with interest labels, reply in the same thread, and follow-ups held until the day after an out-of-office’s return date |
| Lead lists and dedupe | WoodpeckerYes, bothsource | CraftNudgeReusable lists, one campaign at a time, a re-contact window |
| Email verification | WoodpeckerFree before sending, catch-all addresses includedsource | CraftNudgeOn your own Reoon account, before the first send, with invalid and risky addresses skipped by default. A free mail server check as well. |
| Unsubscribe | WoodpeckerA global opt-out and a one-click header, mailto and http | CraftNudgeA link, a one-click header and the address blocklisted |
| Custom tracking domain | WoodpeckerYessource | CraftNudgeYes, off until its DNS check passes |
| Analytics | WoodpeckerPer campaign, mailbox and step, by date range, with CSV and PDF exportsource | CraftNudgePer campaign, inbox, day, step and variant, over any dates, with a daily chart, conversions and their value, each client workspace side by side, and CSV export |
| API and webhooks | WoodpeckerAPI, webhooks, an MCP server and a CLI in a $20 a month add-on | CraftNudgeAPI on every plan. Signed, retried webhooks for seven events (sent, reply, bounce, unsubscribe, interested, interest changed, task due), and REST hooks a Zap can subscribe to. |
| Integrations | WoodpeckerSlack, and two-way HubSpot and Pipedrive sync, Zoho and Zapier in the same $20 add-on | CraftNudgeNotes into HubSpot or Pipedrive on a reply or a change of interest, Zapier through REST hooks, and a signed webhook. No two-way sync. |
| Warmup | WoodpeckerBuilt in | CraftNudgeNone, by design |
| Placement test | WoodpeckerNone found in the docssource | CraftNudgeTo your own seed addresses, results recorded by hand |
| Provider matching | WoodpeckerYessource | CraftNudgeNo |
| Agency | WoodpeckerAgency Panel at $27 a month per active client, and white label at $5 a client | CraftNudgeOne workspace per client, each billed on its own, all on one Agency page, with your agency’s name and logo on its dashboard. No whitelabel: clients sign in at CraftNudge’s address. |
| Pricing | WoodpeckerFrom $35 a month for 500 contacted prospects, falling to $1.88 per 100 at 10,000, billed monthly. 16 free emails per prospect. Mailboxes and seats free. 14-day or 100-email trial. Charged by contacted prospects. | CraftNudgeStarter $29/mo, 3 inboxes. Agency $149/mo, 30 inboxes. Contacts and sends unlimited. Charged by sending inbox. |
Woodpecker charges by contacted prospect, from $35 a month for 500. The price per 100 falls as the tier grows, to $1.88 at 10,000, which is $188 a month billed monthly or $126 a month billed yearly. Mailboxes and seats are free, each prospect brings 16 free emails, and the trial is 14 days or 100 emails. CraftNudge Starter is $29 a month for three sending inboxes and Agency is $149 for thirty, with contacts and sends unlimited and a 14-day trial without a card. Prices read on 14 September 2026 from each vendor's pricing page.
Woodpecker was founded in 2015 in Wroclaw and is the one company on this list with audited numbers: revenue of PLN 18.771m for 2025, about $5.0m at the year's average rate, down 15.2% on the year, with a net loss of PLN 1.14m. Latka's $11.6m estimate for 2024 is roughly double the filed figure. It took a seed from Tar Heel Capital Pathfinder and a PLN 11m public offering in 2021, and is listed in Warsaw. The team is more than 60 people by its own count and 91 by Latka's, and “15,000+ professionals” is the vendor's own claim.
If you want provider matching, adaptive sending, a global opt-out, an agency panel and a CRM sync from one vendor, and your lists are small enough that per-prospect pricing stays cheap, Woodpecker has all of that and CraftNudge does not. Come here when your list is large, your fleet is small, and you want the domain treated as the unit of reputation.