Compare
These are not the same kind of product. Instantly is a broad suite with a warmup network and a lead database. CraftNudge is narrow on purpose. The split, both ways, is below.
Each claim about Instantly links to the page we read it on. We read them all on 14 September 2026.
| Instantly | CraftNudge | |
|---|---|---|
| Scope | InstantlySending, warmup network, lead database, AI, CRM, LinkedIn steps | CraftNudgeSending and reporting from your own inboxes |
| Inboxes | InstantlyGoogle Workspace, Microsoft 365, any SMTP. Mailboxes unlimited.source | CraftNudgeAny SMTP and IMAP server with a username and password, Google Workspace with an app password. No OAuth. |
| Per-inbox cap and ramp | InstantlyDaily cap, a slow ramp from 2 a day, and a minimum gap with a random delay | CraftNudgeDaily cap, a ramp up from a starting number, a minimum gap with jitter |
| Per-domain cap and ramp | InstantlyNo cap or ramp per sending domainsource | CraftNudgeA daily cap per domain shared by its inboxes, and a weekly warmup ramp per domain |
| Sequences | InstantlyMulti-step with email, LinkedIn and webhook steps. Branching on Hypergrowth and up.source | CraftNudgeMulti-step with waits and threaded follow-ups, manual LinkedIn and call steps the sequence waits on, and a step for interested or not interested replies only. |
| A/B variants | InstantlyUp to 26 per step on Hypergrowth and up, with stats and auto-optimise | CraftNudgeUnlimited, the winner favoured after a number of sends you set, per-variant stats |
| Stop on reply | InstantlyYes, plus a company-level pausesource | CraftNudgeYes, and optionally the whole company |
| Unified inbox | InstantlyPreview only on Growth. Full on Hypergrowth and up. | CraftNudgeOn every plan, with interest labels and reply in the same thread |
| Lead lists and dedupe | InstantlyYes, bothsource | CraftNudgeReusable lists, one campaign at a time, a re-contact window |
| Email verification | InstantlyPaid, in creditssource | CraftNudgeOn your own Reoon account, before the first send, with invalid and risky addresses skipped by default. A free mail server check as well. |
| SMTP response | InstantlyBounce type and reason per bounced lead, plus health scoressource | CraftNudgeThe raw response stored on every send |
| Bounce detail | InstantlyHard, soft or unknown, with the reason for each bounced leadsource | CraftNudgeClassified by DSN code: bad data told apart from bad reputation |
| Custom tracking domain | InstantlyYessource | CraftNudgeYes, off until its DNS check passes |
| Analytics | InstantlyPer campaign, mailbox, step and variant, with date ranges and CSV downloadsource | CraftNudgePer campaign, inbox, day, step and variant, over any dates, with a daily chart, conversions and their value, each client workspace side by side, and CSV export |
| API and webhooks | InstantlyAPI. Webhooks on Hypergrowth and up. | CraftNudgeAPI on every plan. Signed, retried webhooks for seven events (sent, reply, bounce, unsubscribe, interested, interest changed, task due), and REST hooks a Zap can subscribe to. |
| Integrations | InstantlyHubSpot and Pipedrive native, Salesforce through OutboundSync, Zapier, and Slack on Hypergrowth and up | CraftNudgeNotes into HubSpot or Pipedrive on a reply or a change of interest, Zapier through REST hooks, and a signed webhook. No two-way sync. |
| Warmup | InstantlyBuilt in, freesource | CraftNudgeNone, by design |
| Lead database | InstantlyYes, sold as a separate credit plansource | CraftNudgeNone, by design |
| Placement test | InstantlyYes, as a separate plan from $47 a monthsource | CraftNudgeTo your own seed addresses, results recorded by hand |
| Provider matching | InstantlyYessource | CraftNudgeNo |
| Pricing | InstantlyGrowth $47/mo ($37.60 annual): 1,000 contacts, 5,000 emails a month, mailboxes unlimited, 14-day trial. Light Speed $358/mo ($286.30 annual). Charged by contacts and emails. Leads on a separate credit plan. | CraftNudgeStarter $29/mo, 3 inboxes. Agency $149/mo, 30 inboxes. Contacts and sends unlimited. Charged by sending inbox. |
Instantly Growth is $47 a month, or $37.60 on an annual plan, for 1,000 contacts and 5,000 emails a month with mailboxes unlimited, a 14-day trial, and the unibox as a preview only. Light Speed is $358 a month, or $286.30 annual. Both are charged by contacts and emails, and leads are a separate credit plan. CraftNudge Starter is $29 a month for three sending inboxes and Agency is $149 for thirty, with contacts and sends unlimited and a 14-day trial without a card. Prices read on 14 September 2026 from each vendor's pricing page.
Instantly was founded in 2021 and is bootstrapped. It reached $2.4m ARR within nine months and $20m ARR by early 2024, and Latka estimates $38.2m for 2026 with about 200 people. Its customer count is not reliably public.
If you want one dashboard to find leads, warm inboxes, write copy and send, Instantly is built for that and CraftNudge is not. Come to CraftNudge when you have outgrown the contact cap, you already have your list and your warmup sorted, and you are tired of a health score that does not match where your mail actually lands.